|
Women's League Tee Times
| |
|
|
|
| |
|
Women |
|
| |
|
|
|
| 3:30 |
Scubert/Doane |
vs |
|
| 3:40 |
Orr/Laflamme |
vs |
Zandan/Levesque |
| 3:50 |
Thurston/Gardner |
vs |
Maass/Miller |
| 4:00 |
Donnelly/Greow |
vs |
Dion/Morrow |
| 4:10 |
Cook/Dunkin |
vs |
Cahoon/Laniewski |
| 4:20 |
Smith/Bournakel |
vs |
Babin/Bloomer |
| 4:30 |
Tate/Fisher |
vs |
Boyle/McCarthy |
| 4:40 |
Dillenback/Mckibben |
vs |
DeMatteis/Ryan |
| 4:50 |
Weymouth/Zidow |
vs |
Trask/Hill |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Women's & Men's Tee Times Men's Tee Times - Name week 10 week 11 week 12 week 13
Adams Kevin 3:50 3:30 3:40 3:30
Bacon Todd 3:10 4:00 3:00 4:00
Beatie Rob 4:30 3:20 4:30 5:00
Beatty John 3:00 3:10 3:40 3:00
Beck Will 4:30 3:20 4:30 5:00
Bedard Chris 4:40 3:50 3:00 4:10
Brewer Mike 4:20 4:30 4:50 3:10
Brown Mark 4:10 3:40 5:00 4:50
Bunting Mike 3:20 3:30 4:40 3:40
Caron Don 3:40 4:40 3:20 3:10
Cashman Bill 3:00 3:20 3:30 3:30
Couture Gerald 3;40 4:40 3:20 3:10
Dalfonso Dan 3:00 3:10 3:40 3:00
Darling Craig 3:20 3:10 3:30 5:00
Dean Bill 5:00 3:40 4:20 4:20
Deraspe Michael 5:10 4:10 4:40 3:00
Dey Ted 3:40 4:20 4:20 5:10
Dillon Joe 4:50 4:40 3:10 4:20
Donohue Mike 4:00 3:50 3:50 4:30
Edwards Rob 4:10 4:20 3:10 3:20
Fisher Dan 3:10 4:50 4:10 3:40
Flannery Todd 5:10 4:50 5:10 4:10
Flynn Jeff 4:50 5:10 4:50 4:40
Folsom JB 5:10 4:50 5:10 4:10
Greenwich George 3:10 4:50 4:10 3:40
Hebert Ronald 5:00 5:00 4:30 4:50
Heston Richard 4:10 4:20 3:10 3:20
Hoffman Jeff 3:20 3:10 3:30 5:00
Jacobson Todd 4:00 3:50 3:50 4:30
Joyce Bryan 3:40 4:20 4:20 5:10
Laflamme Gary 4:40 3:00 4:00 4:40
Langelier Guy 4:30 5:00 5:00 5:10
Macdonald Peter 4:20 3:00 3:50 4:00
McArdle Pat 3:50 3:30 3:40 3:30
McArdle Dennis 4:20 3:00 3:50 4:00
Montminy Kevin 4:40 3:00 4:00 4:40
Moran Matt 5:10 4:10 4:40 3:00
Murphy Patrick 3:30 4:30 4:00 4:30
Murphy Peter 3:10 4:00 3:00 4:00
Nelson Tom 4:20 4:30 4:50 3:10
Oliver Mark 3:50 4:10 4:10 3:50
Oliver Gerald 3:50 4:10 4:10 3:50
Peck Matt 3:20 3:30 4:40 3:40
Pelletier Al 4:30 5:00 5:00 5:10
Robinson Jim 4:50 4:40 3:10 4:20
Rosenblatt Eric 5:00 3:40 4:20 4:20
Sarapas Scott 3:30 5:10 3:20 3:20
Skeffington Craig 3:30 5:10 3:20 3:20
Stanton Patrick 4:00 4:00 5:00 3:50
Sullivan Charles 4:50 5:10 4:50 4:40
Sygnecki Waldemar 3:30 4:30 4:00 4:30
Thibault Randy 4:00 4:00 5:10 3:50
Tuller James 4:40 3:50 3:00 4:10
Warsky Jordan 4:10 3:40 5:00 4:50
Wickham Michael 5:00 5:00 4:30 4:50
Zidow Bob 3:00 3:20 3:30 3:30
|